Applications
Effective 1 July 2023, electrical equipment fees are changing.
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2023 – 30 June 2024. The updated value of a fee unit from 1 July 2023 is $15.90.
Application type | Number of Fee units | New fee from 1 July 2023 |
Application for a new certificate of suitability (60 fee units) | 60.00 | $ 954.00 |
Application for a new certificate of suitability for equipment previously certified by Energy Safe Victoria (40 fee units) | 40.00 | $ 636.00 |
Application for a variation of a certificate of suitability – change of name or model (17 fee units) | 17.00 | $ 270.30 |
Application for renewal of certificate of suitability (17 fee units) | 17.00 | $ 270.30 |
Application for renewal of certificate of Application for transfer of certificate of suitability (17 fee units) | 17.00 | $ 270.30 |
Application for new certificate of conformity for electrical devices and luminaires (34 fee units) | 34.00 | $ 540.60 |
Application for new certificate of conformity for electrical equipment (other than an electrical devices or luminaires) (51 fee units) | 51.00 | $ 810.90 |
Application for a new certificate of conformity for electrical devices and luminaires previously certified by Energy Safe Victoria (23 fee units) | 23.00 | $ 365.70 |
Application for a new certificate of conformity for electrical equipment previously certified by Energy Safe Victoria (other than an electrical devices or luminaires) (34 fee units) | 34.00 | $ 540.60 |
Application for a variation of a certificate of conformity – change of name or model (17 fee units) | 17.00 | $ 270.30 |
Application for renewal of certificate of conformity (17 fee units) | 17.00 | $ 270.30 |
Application for transfer of certificate of conformity (17 fee units) | 17.00 | $ 270.30 |
Penalty fee structure – Corporation
The Department of Treasury and Finance has set the base fee unit for the financial year, 1 July 2023 – 30 June 2024.
- 1 Penalty Unit = $192.31
Section of the ESA | Description | Penalty Units | Magistrates Court ($) | Infringement Notice ($) |
43(2) | Premises To Be Made Safe By Occupier | 40 | 7,692 | 769 |
43(3) | Premises To Be Made Safe By Owner | 200 | 38,462 | N/A |
54(a) | Supplying Non-complying Equipment | 240 | 46,154 | 4,615 |
54(b) | Supply Unsafe Controlled Equipment | 240 | 46,154 | 4,615 |
55(3) | Supply Equipment Without Valid Certificate | 240 | 46,154 | 4,615 |
55(3) | Supply Equipment Not Marked | 240 | 46,154 | 4,615 |
62J(2) | Supply Equipment While Suspended | 240 | 46,154 | 4,615 |
64 | Fail to Comply with Prohibition | 1000 | 192,310 | N/A |
66(1) | Fail to Comply with Recall Notice Requirement | 1000 | 192,310 | N/A |
67(1) | Prohibited Supply of In-Scope Equipment | 240 | 46,154 | 4,615 |
67A(1) | Prohibited Supply of Level 1 Equipment | 240 | 46,154 | 4,615 |
67B(2) | Fail to Supply Documentary Evidence | 240 | 46,154 | 4,615 |
67C(2) | Fail to Supply Documentary Evidence | 240 | 46,154 | 4,615 |
67D(2) | Fail to supply certificate of supply | 240 | 46,154 | 4,615 |
67E(1) | Supply equipment while suspended | 240 | 46,154 | 4,615 |
67E(1) | Supply equipment while suspended | 240 | 46,154 | 4,615 |
67F(1) | Supply unregistered in-scope equipment | 240 | 46,154 | 4,615 |
67G(1) | Supply unmarked in-scope equipment | 240 | 46,154 | 4,615 |
67H | R.S. supplies unmarked in-scope equipment | 240 | 46,154 | 4,615 |
67I(1) | Mark non-compliant in-scope equipment | 240 | 46,154 | 4,615 |
67J(a) | Offer unsafe in-scope equipment for hire | 240 | 46,154 | 4,615 |
67J(b) | Fail to comply with hire requirements | 240 | 46,154 | 4,615 |
67J(b) | Fail to comply with sale requirements | 240 | 46,154 | 4,615 |
141(2) | Cease to use electrical equipment | 1,500 | 288,465 | N/A |
Penalty fee structure – Person
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2023 – 30 June 2024.
- 1 Penalty Unit = $192.31
Section of the ESA | Description | Penalty Units | F22/23 Magistrates Court ($) | F22/23 Infringement Notice ($) |
---|---|---|---|---|
43(2) | Premises To Be Made Safe By Occupier | 40 | 7,692 | 769 |
43(3) | Premises To Be Made Safe By Owner | 40 | 7,692 | N/a |
54(a) | Supplying Non-complying Equipment | 60 | 11,539 | 1,154 |
54(b) | Supply Unsafe Controlled Equipment | 60 | 11,539 | 1,154 |
55(3) | Supply Equipment Without Valid Certificate | 60 | 11,539 | 1,154 |
55(3) | Supply Equipment Not Marked | 60 | 11,539 | 1,154 |
62J(2) | Supply Equipment While Suspended | 60 | 11,539 | 1,154 |
64 | Fail to Comply with Prohibition | 200 | 38,462 | N/a |
66(1) | Fail to Comply with Recall Notice Requirement | 200 | 38,462 | N/a |
67(1) | Prohibited Supply of In-Scope Equipment | 60 | 11,539 | 1,154 |
67A(1) | Prohibited Supply of Level 1 Equipment | 60 | 11,539 | 1,154 |
67B(2) | Fail to Supply Documentary Evidence | 60 | 11,539 | 1,154 |
67C(2) | Fail to Supply Documentary Evidence | 60 | 11,539 | 1,154 |
67D(2) | Fail to supply certificate of supply | 60 | 11,539 | 1,154 |
67E(1) | Supply equipment while suspended | 60 | 11,539 | 1,154 |
67F(1) | Supply unregistered in-scope equipment | 60 | 11,539 | 1,154 |
67G(1) | Supply unmarked in-scope equipment | 60 | 11,539 | 1,154 |
67H | R.S. supplies unmarked in-scope equipment | 60 | 11,539 | 1,154 |
67I(1) | Mark non-compliant in-scope equipment | 60 | 11,539 | 1,154 |
67J(a) | Offer unsafe in-scope equipment for hire | 60 | 11,539 | 1,154 |
67J(b) | Fail to comply with hire requirements | 60 | 11,539 | 1,154 |
67J(b) | Fail to comply with sale requirements | 60 | 11,539 | 1,154 |
141(2) | Cease to use electrical equipment | 300 | 57,693 | N/a |
Date: 09/12/2023 20:26
Controlled document
The currency and accuracy of this document cannot be guaranteed once printed or saved to a storage device. If in doubt, please check the ESV website for the current version.
Reviewed 10 July 2023