Applications
Effective 1 July 2022, electrical equipment fees are changing.
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2022 – 30 June 2023.
1 Fee Unit = $15.29
Item | Description | Fee units | F22/23 Fees ($) |
---|---|---|---|
1 | Application for new certificate of suitability | 60 | 917.40 |
2 | Application for a new certificate of suitability for equipment previously certified by Energy Safe Victoria | 40 | 611.60 |
3 | Application for a variation of a certificate of suitability – change of name or model | 17 | 259.93 |
4 | Application for renewal of certificate of suitability | 17 | 259.93 |
5 | Application for transfer of certificate of suitability | 17 | 259.93 |
6 | Application for new certificate of conformity for electrical devices and luminaires | 34 | 519.86 |
7 | Application for new of certificate of conformity for electrical equipment (other than an electrical devices or luminaires) | 51 | 779.79 |
8 | Application for a new certificate of conformity for electrical devices and luminaires previously certified by Energy Safe Victoria | 23 | 351.67 |
9 | Application for a new certificate of conformity for electrical equipment previously certified by Energy Safe Victoria (other than an electrical devices or luminaires) | 34 | 519.86 |
10 | Application for a variation of a certificate of conformity – change of name or model | 17 | 259.93 |
11 | Application for renewal of certificate of conformity | 17 | 259.93 |
12 | Application for transfer of certificate of conformity | 17 | 259.93 |
Penalty fee structure – Corporation
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2022 – 30 June 2023.
- 1 Penalty Unit = $184.92
Section of the ESA | Description | Penalty Units | F22/23 Magistrates Court ($) | F22/23 Infringement Notice ($) |
---|---|---|---|---|
43(2) | Premises to be made safe by occupier | 40 | 7,397 | 740 |
43(3) | Premises to be made safe by owner | 200 | 36,984 | N/a |
54(a) | Supplying non-complying equipment | 240 | 44,381 | 4,438 |
54(b) | Supply unsafe controlled equipment | 240 | 44,381 | 4,438 |
55(3) | Supply equipment without valid certificate | 240 | 44,381 | 4,438 |
55(3) | Supply equipment not marked | 240 | 44,381 | 4,438 |
62J(2) | Supply equipment while suspended | 240 | 44,381 | 4,438 |
64 | Fail to comply with prohibition | 1,000 | 184,920 | N/a |
66(1) | Fail to comply with recall notice requirement | 1,000 | 184,920 | N/a |
67(1) | Prohibited supply of in-scope equipment | 240 | 44,381 | 4,438 |
67A(1) | Prohibited supply of Level 1 equipment | 240 | 44,381 | 4,438 |
67B(2) | Fail to supply documentary evidence | 240 | 44,381 | 4,438 |
67C(2) | Fail to Supply documentary evidence | 240 | 44,381 | 4,438 |
67D(2) | Fail to supply certificate of supply | 240 | 44,381 | 4,438 |
67E(1) | Supply equipment while suspended | 240 | 44,381 | 4,438 |
67E(1) | Supply equipment while suspended | 240 | 44,381 | 4,438 |
67F(1) | Supply unregistered in-scope equipment | 240 | 44,381 | 4,438 |
67G(1) | Supply unmarked in-scope equipment | 240 | 44,381 | 4,438 |
67H | R.S. supplies unmarked in-scope equipment | 240 | 44,381 | 4,438 |
67I(1) | Mark non-compliant in-scope equipment | 240 | 44,381 | 4,438 |
67J(a) | Offer unsafe in-scope equipment for hire | 240 | 44,381 | 4,438 |
67J(b) | Fail to comply with hire requirements | 240 | 44,381 | 4,438 |
67J(b) | Fail to comply with sale requirements | 240 | 44,381 | 4,438 |
141(2) | Cease to use electrical equipment | 1500 | 277,380 | N/a |
Penalty fee structure – Person
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2021 – 30 June 2022.
- 1 Penalty Unit = $184.92
Section of the ESA | Description | Penalty Units | F22/23 Magistrates Court ($) | F22/23 Infringement Notice ($) |
---|---|---|---|---|
43(2) | Premises To Be Made Safe By Occupier | 40 | 7,397 | 740 |
43(3) | Premises To Be Made Safe By Owner | 40 | 7,397 | N/a |
54(a) | Supplying Non-complying Equipment | 60 | 11,095 | 1,110 |
54(b) | Supply Unsafe Controlled Equipment | 60 | 11,095 | 1,110 |
55(3) | Supply Equipment Without Valid Certificate | 60 | 11,095 | 1,110 |
55(3) | Supply Equipment Not Marked | 60 | 11,095 | 1,110 |
62J(2) | Supply Equipment While Suspended | 60 | 11,095 | 1,110 |
64 | Fail to Comply with Prohibition | 200 | 36,984 | N/a |
66(1) | Fail to Comply with Recall Notice Requirement | 200 | 36,984 | N/a |
67(1) | Prohibited Supply of In-Scope Equipment | 60 | 11,095 | 1,110 |
67A(1) | Prohibited Supply of Level 1 Equipment | 60 | 11,095 | 1,110 |
67B(2) | Fail to Supply Documentary Evidence | 60 | 11,095 | 1,110 |
67C(2) | Fail to Supply Documentary Evidence | 60 | 11,095 | 1,110 |
67D(2) | Fail to supply certificate of supply | 60 | 11,095 | 1,110 |
67E(1) | Supply equipment while suspended | 60 | 11,095 | 1,110 |
67E(1) | Supply equipment while suspended | 60 | 11,095 | 1,110 |
67F(1) | Supply unregistered in-scope equipment | 60 | 11,095 | 1,110 |
67G(1) | Supply unmarked in-scope equipment | 60 | 11,095 | 1,110 |
67H | R.S. supplies unmarked in-scope equipment | 60 | 11,095 | 1,110 |
67I(1) | Mark non-compliant in-scope equipment | 60 | 11,095 | 1,110 |
67J(a) | Offer unsafe in-scope equipment for hire | 60 | 11,095 | 1,110 |
67J(b) | Fail to comply with hire requirements | 60 | 11,095 | 1,110 |
67J(b) | Fail to comply with sale requirements | 60 | 11,095 | 1,110 |
141(2) | Cease to use electrical equipment | 300 | 55,476 | N/a |
Date: 30/03/2023 9:43
Controlled document
The currency and accuracy of this document cannot be guaranteed once printed or saved to a storage device. If in doubt, please check the ESV website for the current version.
Reviewed 28 January 2023