Electrical licensing fees
1 July 2022 – 30 June 2023
Fees relating to the Electrical Safety (Registration and Licensing) Regulations 2020
Application fees:
- Include a $70 non-refundable administration component
- Must be paid at the time a licence application is submitted
- Credit card payments are required.
Application fees
Licence class | Licence period | F21-22 fees | F22-23 Fees |
---|---|---|---|
Registered Electrical Contractor (REC) | 5 years | $635.21 | $650.13 |
Licensed Electrical Inspector (LEI) | 5 years | $635.21 | $650.13 |
Electrician's Licence (A) | 5 years | $407.83 | $417.42 |
Lineworker's Licence (LW) | 5 years | $407.83 | $417.42 |
Supervised Worker's licence (L) | Up to 3 years | $244.70 | $250.45 |
Restricted Electrical Worker's licence (Disconnect/Reconnect) (REL) | 5 years | $635.21 | $650.13 |
Switchgear Worker's licence (SW) | 5 years | $407.83 | $417.42 |
Renewal fees
Licence class | Licence period | F21-22 fees | F22-23 Fees |
---|---|---|---|
Registered Electrical Contractor (REC) | 5 years | $305.14 | $312.22 |
Licensed Electrical Inspector (LEI) | 5 years | $305.14 | $312.22 |
Electrician's Licence (A) | 5 years | $203.91 | $208.70 |
Lineworker's Licence (LW) | 5 years | $203.91 | $208.70 |
Restricted Electrical Worker's licence (Disconnect/Reconnect) (REL) | 5 years | $305.14 | $312.22 |
Switchgear Worker's licence (SW) | 5 years | $203.91 | $208.70 |
Electrician (Supervised) Licence (ES) | 5 years | $203.91 | $208.70 |
Occupier's Licence (O) | 5 years | $203.91 | $208.70 |
The Department of Treasury and Finance sets the base fee unit for ESV’s electrical licensing fees.
Date: 31/03/2023 0:21
Controlled document
The currency and accuracy of this document cannot be guaranteed once printed or saved to a storage device. If in doubt, please check the ESV website for the current version.
Reviewed 28 January 2023