Electrical licensing fees
1 July 2023 – 30 June 2024
Fees relating to the Electrical Safety (Registration and Licensing) Regulations 2020
Application fees:
- Include a $70 non-refundable administration component
- Must be paid at the time a licence application is submitted
- Credit card payments are required.
Application fees
Licence class | Licence period | F22-23 fees | F23-24 Fees |
---|---|---|---|
Registered Electrical Contractor (REC) | 5 years | $650.13 | $676.10 |
Licensed Electrical Inspector (LEI) | 5 years | $650.13 | $676.10 |
Electrician's Licence (A) | 5 years | $417.42 | $434.10 |
Lineworker's Licence (LW) | 5 years | $417.42 | $434.10 |
Supervised Worker's licence (L) | Up to 3 years | $250.45 | $260.50 |
Restricted Electrical Worker's licence (Disconnect/Reconnect) (REL) | 5 years | $650.13 | $676.10 |
Switchgear Worker's licence (SW) | 5 years | $417.42 | $434.10 |
Renewal fees
Licence class | Licence period | F22-23 fees | F23-24 Fees |
---|---|---|---|
Registered Electrical Contractor (REC) | 5 years | $312.22 | $324.70 |
Licensed Electrical Inspector (LEI) | 5 years | $312.22 | $324.70 |
Electrician's Licence (A) | 5 years | $208.70 | $217.00 |
Lineworker's Licence (LW) | 5 years | $208.70 | $217.00 |
Restricted Electrical Worker's licence (Disconnect/Reconnect) (REL) | 5 years | $312.22 | $324.70 |
Switchgear Worker's licence (SW) | 5 years | $208.70 | $217.00 |
Electrician (Supervised) Licence (ES) | 5 years | $208.70 | $217.00 |
Occupier's Licence (O) | 5 years | $208.70 | $217.00 |
The Department of Treasury and Finance sets the base fee unit for ESV’s electrical licensing fees.
Date: 27/09/2023 10:20
Controlled document
The currency and accuracy of this document cannot be guaranteed once printed or saved to a storage device. If in doubt, please check the ESV website for the current version.
Reviewed 03 July 2023