Equipment safety fee schedule
Applications
The Department of Treasury and Finance sets the base fee unit for each financial year.
For the financial year:
- 1 July 2017 – 30 June 2018 this has been set at: 1 Fee Unit = $14.22
- 1 July 2018 – 30 June 2019 this has been set at: 1 Fee Unit = $14.45
Item | Description | Fee units | F18 Fee ($) | F19 Fee ($) |
1 | Application for new certificate of compliance | 60 | 853.20 | 867.00 |
2 | Application for renewal of certificate of compliance | 17 | 241.74 | 245.65 |
3 | Application for modification of certificate of compliance – change of name or model | 17 | 241.74 | 245.65 |
4 | Application for modification of certificate of compliance – other than a change of name or model | 40 | 568.80 | 578.00 |
5 | Application for new certificate of approval for electrical devices or luminaires | 34 | 483.48 | 491.30 |
6 | Application for new certificate of approval for electrical appliances (other than an electrical luminaire) | 51 | 725.22 | 736.95 |
7 | Application for renewal of certificate of approval | 17 | 241.74 | 245.65 |
8 | Application for modification of certificate of approval for electrical devices or luminaires | 23 | 327.06 | 332.35 |
9 | Application for modification of certificate of approval for electrical appliances (other than an electrical luminaire) | 34 | 483.48 | 491.30 |
10 | Application for modification of certificate of approval – change of name or model | 17 | $241.74 | 245.65 |
11 | Application for transfer of certificate of compliance or approval | 17 | $241.74 | 245.65 |
Penalty fee structure – Corporation
The Department of Treasury and Finance sets the base penalty unit for each financial year.
For the financial year :
- 1 July 2017 – 30 June 2018 this has been set at: 1 Penalty Unit = $158.57
- 1 July 2018 – 30 June 2019 this has been set at: 1 Penalty Unit = $161.19
Section of the ESA | Description | Penalty Units |
F18 Magistrates Court($) |
F18 Infringement Notice ($) |
F19 Magistrates Court($) |
F19 Infringement Notice ($) |
43(2) | Premises To Be Made Safe By Occupier | 40 | 6,342.80 | 634.28 | 6,447.60 | 644.76 |
43(3) | Premises To Be Made Safe By Owner | 200 | 31,714.00 | None | 32,238.00 | 3,223.80 |
54(a) | Supplying Non Complying Equipment | 200 | 31,714.00 | 3,171.40 | 32,238.00 | 3,223.80 |
54(b) | Supplying Equipment Without Certificate | 200 | 31,714.00 | 3,171.40 | 32,238.00 | 3,223.80 |
57(2)(a) | Supplying Equipment Not Approved By ESV | 200 | 31,714.00 | 3,171.40 | 32,238.00 | 3,223.80 |
57(2)(b) | Supplying Equipment Not Approved | 200 | 31,714.00 | 3,171.40 | 32,238.00 | 3,223.80 |
57(2)(c) | Supplying Equipment Which Is Not Certified | 200 | 31,714.00 | 3,171.40 | 32,238.00 | 3,223.80 |
60 | Modification After Approval | 200 | 31,714.00 | 3,171.40 | 32,238.00 | 3,223.80 |
63 | Prohibition Of Supply Of Electrical Equipment | 1,000 | 158,570.00 | None | 161,190.00 | None |
65 | Recall Of Electrical Equipment | 1,000 | 158,570.00 | None | 161,190.00 | None |
141(2) | Cease To Use Electrical Equipment | 1,500 | 237,855.00 | None | 241,785.00 | None |
54 & 57 | Selling 2nd hand electrical equipment without labels | 200 | 31,714.00 | 3,171.40 | 32,238.00 | 3,223.80 |
Penalty fee structure – Person
The Department of Treasury and Finance sets the base penalty unit for each financial year.
For the financial year:
- 1 July 2017 – 30 June 2018 this has been set at: 1 Penalty Unit = $158.57
- 1 July 2018 – 30 June 2019 this has been set at: 1 Penalty Unit = $161.19
Section of the ESA | Description | Penalty Units |
F18 Magistrates Court($) |
F18 Infringement Notice ($) |
F19 Magistrates Court($) |
F19 Infringement Notice ($) |
43(2) | Premises To Be Made Safe By Occupier | 40 | $6,342.80 | $634.28 | 6,447.60 | 644.76 |
43(3) | Premises To Be Made Safe By Owner | 40 | $6,342.80 | None | 6,447.60 | 644.76 |
54(a) | Supplying Non Complying Equipment | 40 | $6,342.80 | $634.28 | 6,447.60 | 644.76 |
54(b) | Supplying Equipment Without Certificate | 40 | $6,342.80 | $634.28 | 6,447.60 | 644.76 |
57(2)(a) | Supplying Equipment Not Approved By ESV | 40 | $6,342.80 | $634.28 | 6,447.60 | 644.76 |
57(2)(b) | Supplying Equipment Not Approved | 40 | $6,342.80 | $634.28 | 6,447.60 | 644.76 |
57(2)(c) | Supplying Equipment Which Is Not Certified | 40 | $6,342.80 | $634.28 | 6,447.60 | 644.76 |
60 | Modification After Approval | 40 | $6,342.80 | $634.28 | 6,447.60 | 644.76 |
63 | Prohibition Of Supply Of Electrical Equipment | 200 | $31,714.00 | None | 32,238.00 | None |
65 | Recall Of Electrical Equipment | 200 | $31,714.00 | None | 32,238.00 | None |
141(2) | Cease To Use Electrical Equipment | 300 | $47,571.00 | None | 48,357.00 | None |
54 & 57 | Selling 2nd hand electrical equipment without labels | 40 | $6,342.80 | $634.28 | 6,447.60 | 644.76 |